| SERVICES & EMERGENCIES |
||||||
| 112 EMERGENCIES | 112 AMBULANCES | 112 FIREMEN | ||||
| 62 GUARDIA CIVIL | 91 NATIONAL POLICE |
92 LOCAL POLICE |
||||
| LOCAL POLICE | GUARDIA CIVIL | |||||
| Cabo de Palos | 968 145 577 | Cabo de Palos | 968 337 238 | |||
| Cartagena | 968 151 151 | Cartagena | 968 501 117 | |||
| La Manga-1 | 968 145 577 | La Manga | 968 337 238 | |||
| La Manga-2 | 968 141 502 | Murcia | 968 235 581 | |||
| Los Alcazares | 968 574 044 | San Javier | 968 570 306 | |||
| San Javier | 968 570 880 | San Pedro del Pinatar | 968 180 610 | |||
| San Pedro del Pinatar | 968 183 739 | |||||
| HOSPITALS | ||||||
| MEDICAL CENTRES | Sta Maria del Rosell | 968 325 000 | ||||
| Cabo de Palos | 968 145 151 | (Cartagena) | ||||
| Cartagena (Emergencias) | 968 502 803 | |||||
| Cavanna | 968 564 912 | FIRE BRIGADE | ||||
| La Manga-1 | 968 142 125 | Cabo de Palos | 968 145 533 | |||
| La Manga-2 | 968 142 149 | Mar Menor | 968 171 302 | |||
| Los Alcazares | 968 575 800 | Cartagena | 968 508 080 | |||
| San Javier | 968 190 495 | |||||
| San Javier (Emergencias) | 968 190 002 | AIRPORT | ||||
| San Pedro del Pinatar | 968 181 710 | San Javier (Murcia) | 968 172 000 | |||
| Alicante | 966 919 000 | |||||
| POST OFFICE |
||||||
| La Manga | 968 564 981 | BUS STATION |
||||
| Cartagena | 968 505 656 | |||||
| MISC. | Murcia | 968 292 211 | ||||
| Iberdrola | 901 202 020 | San Pedro del Pinatar | 968 182 942 | |||
| Consulado britanico | 965 216 022 | |||||
| AQUAGEST - S. Javier | 968 141 838 | TRAIN STATION |
||||
| Ayto. - Cartagena | 968 128 800 | Cartagena | 968 502 214 | |||
| Ayto. - La Manga | 968 146 136 | Murcia | 968 252 154 | |||
| Ayto. - San Javier | 968 571 401 | |||||
| RADIO TAXIS | ||||||
| Cartagena | 968 520 408 | |||||
| Cartagena | 968 311 515 | |||||
| Cartagena | 968 315 523 | |||||
| La Manga | 968 563 863 | |||||
| La Manga | 968 145 000 | |||||
| San Pedro del Pinatar | 968 180 808 | |||||
| ITV (Cartagena) | 968 538 219 | |||||






